Delivery Information by Hospital, 1995 - Region 6



Hospitals Total Deliveries Total C-Sections C-Section Rate Repeat C-Sections Total VBACs VBAC Rate Neonantal Level
Barnes-Kasson County Hospital 133 29 21.8 12 3 20.0 1
Community Medical Center/Scranton 1,853 422 22.8 172 71 29.2 3
Geisinger Wyoming Valley MedCenter 714 147 20.6 63 37 37.0 1
Hazleton Saint Joseph Medical Center 520 117 22.5 61 9 12.9 1
Memorial Hospital Inc./Towanda 297 70 23.6 19 17 47.2 1
Mercy Hospital/Scranton 846 146 17.3 63 31 33.0 1
Mercy Hospital/Wilkes-Barre 363 90 24.8 31 6 16.2 1
Pocono Medical Center 955 232 24.3 111 47 29.7 1
Robert Packer Hospital 835 156 18.7 58 34 37.0 2
Tyler Memorial Hospital 239 64 26.8 30 7 18.9 1
Wayne Memorial Hospital 465 97 20.9 46 21 31.3 1
WVHCS-Hospital, Inc. 1,963 455 23.2 168 69 29.1 1
Region 6, 1995 9,184 2,025 22.0 834 352 29.7
Statewide, 1995 151,105 30,489 20.2 11,513 6,234 35.1

Hospital Vaginal Deliveries C-Section Deliveries
Length of Stay (in days) Ave. Charge Length of Stay (in days) Ave. Charge
Barnes-Kasson County Hospital 1.8 $1,600 3.4 $3,700
Community Medical Center/Scranton 2.2 $3,800 3.8 $7,100
Geisinger Wyoming Valley Med Center 1.6 $2,300 3.2 $4,700
Hazleton Saint Joseph Medical Center 2.0 $3,100 3.4 $7,200
Memorial Hospital Inc./Towanda 1.8 $2,000 3.6 $5,500
Mercy HospitallScranton 1.9 $2,700 3.5 $5,400
Mercy Hospital/Wilkes-Barre 1.9 $2,500 3.6 $5,400
Pocono Medical Center 1.7 $2,300 3.2 $5,600
Robert Packer Hospital 1.7 $2,900 3.5 $5,100
Tyler Memorial Hospital 1.5 $1,800 3.1 $5,700
Wayne Memorial Hospital 2.0 * 3.5 *
WVHCS-Hospital, Inc. 2.0 $3,200 3.3 $7,000
Region 6,1995 1.9 $2,900 3.5 $6,200
Statewide, 1995 1.7 $3,700 3.5 $7,300

* Average charges were excluded from this hospital due to incorrect data submitted by the hospital