Delivery Information by Hospital, 1995 - Region 9



Hospitals Total Deliveries Total C-Sections C-Section Rate Repeat C-Sections Total VBACs VBAC Rate Neonantal Level
Albert Einstein Medical Center 1,593 255 16.0 82 60 42.3 3
Chestnut HDI Hospital 1,259 257 20.4 96 63 39.6 2
City Avenue Hospital 1,048 189 18.0 69 33 32.4 2
Episcopal Hospital 1,410 158 11.2 60 24 28.6 2
Frankford Hosp of the City of Phila 1,991 449 22.6 188 135 41.8 2
Germantown Hospital & Med Center 510 105 20.6 43 27 38.6 1
Hahnemann University Hospital 1,610 234 14.5 69 74 51.7 3
Hospital of the University of PA 2,397 497 20.7 147 143 49.3 3
Jeanes Hospital 713 203 28.5 66 45 40.5 2
Medical College Hosp/Main Clinical 1,108 248 22.4 76 47 38.2 3
Mercy Catholic Med Ctr/Misericordia 357 56 15.7 11 10 47.6 1
Methodist Hospital 1,357 270 19.9 103 41 28.5 2
Nazareth Hospital 659 171 25.9 72 18 20.0 2
Northeastern Hospital 883 229 25.9 92 12 11.5 1
Parkview Hospital 792 120 15.2 54 44 44.9 1
Pennsylvania Hospital 3,773 893 23.7 266 137 34.0 3
Roxborough Memorial Hospital 280 61 21.8 26 23 46.9 1
Temple University Hospital 1,776 327 18.4 87 82 48.5 3
Thomas Jefferson University Hospital 2,433 505 20.8 155 96 38.2 3
Region 9, 1995 25,958 5,227 20.1 1,762 1,114 38.7
Statewide, 1995 151,105 30,489 20.2 11,513 6,234 35.1

Hospital Vaginal Deliveries C-Section Deliveries
Length of Stay (in days) Ave. Charge Length of Stay (in days) Ave. Charge
Albert Einstein Medical Center 1.7 $7,000 4.3 $13,200
Chestnut Hill Hospital 1.8 $5,700 3.7 $11,700
City Avenue Hospital 1.6 $4,200 4.0 $8,400
Episcopal Hospital 1.6 $3,400 3.9 $7,700
Frankford Hosp of the City of Phila 1.7 $7,200 3.7 $12,600
Germantown Hospital & Med Center 1.7 $6,700 3.7 $11,600
Hahnemann University Hospital 1.6 $5,600 4.4 $12,800
Hospital of the University of PA 1.9 $6,200 4.6 $11,800
Jeanes Hospital 1.8 $5,500 3.9 $11,800
Medical College Hosp/Main Clinical 1.7 $6,000 4.4 $12,300
Mercy Catholic Med Ctr/Misericordia 1.6 $4,500 3.5 $9,600
Methodist Hospital 1.6 $5,100 3.7 $9,100
Nazareth Hospital 1.6 $4,000 3.5 $6,400
Northeastern Hospital 1.4 $3,900 3.1 $8,000
Parkview Hospital 1.5 $3,200 3.2 $9,200
Pennsylvania Hospital 1.8 $4,900 3.7 $8,600
Roxborough Memorial Hospital 1.7 $3,200 3.6 $8,600
Temple University Hospital 1.8 $5,900 3.9 $13,100
Thomas Jefferson University Hospital 2.0 $4,800 4.2 $8,800
Region 9, 1995 1.7 $5,200 3.9 $10,200
Statewide, 1995 1.7 $3,700 3.5 $7,300