1993 Heart Attack Information - Central & Northeastern Pennsylvania - Acute Care Hospitals



County Hospital Name Cases % Transferred Out Mortality Rate % Length of Stay
Rating Actual Lower Upper Rating Actual Lower Upper
Adams Gettysburg Hospital 118 47.5 0 16.9 10.2 18.6 0 7.9 7.0 9.2
Bedford Mem Hosp of Bedford 108 25.9 15.7  9.31 9.4  + 5.9 7.2 9.0
Blair Mercy Reg Health Sys 124 16.1  0 10.5  5.6 13.7 0 8.3 7.4 9.0
Blair Nason Hospital 69 2.9  0 13.0  7.21 8.8 6.2 6.6 8.3
Blair Tyrone Hospital 42 4.8  0 9.5  2.4 11.9  5.2 6.3 8.5
Bradford Memorial Hospital Inc. / 65  15.4 0 7.7 1.5 12.3 5.9  6.4 8.2
Cambria Good Sam Med Center  90 46.7 0 12.2  3.3 12.2 8.6  6.8 9.1
Cambria Lee Hospital 177 17.5 0 10.2  9.6 16.4 9.8  7.7 9.1
Cambria Miners Hosp of North Cam 51 47.1  13.7  2.0 15.7 8.8  6.9 10.2
Center Center Comm Hospital 178 48.3 7.3 6.2 12.4 8.7 6.8 8.3
Clinton Lock Haven Hospital 82 30.5 12.2 6.1 17.1 6.4 6.6 8.6
Columbia Berwick Hosp Center 129 27.1 7.8 5.4 13.2 7.2  7.0 8.5
Columbia Bloomsburg Hospital 105 16.2 15.2 6.7 16.2  7.2  7.3 8.9
Cumberland Carlisle Hospital 202 34.7 5.9  5.9 12.9 7.5  7.3 8.6
Cumberland Holy Spirit Hospital 322 25.8 10.6 7.5 12.4 - 9.1 7.6 8.6
Dauphin Comm Gen Osteopathic 138 30.4 15.9 8.7 16.7 8.3  7.0 8.6
Franklin Chambersburg Hospital 195 34.4  8.7 4.6 10.8 7.9 7.2 8.5
Franklin Waynesboro Hospital 100 35.0 10.0  5.0 14.0  6.2  6.5 8.3
Huntingdon J C Blair Mem Hospital 102 40.2  10.8  5.9 14.7  6.8  6.9 8.8
Indiana Indiana Hospital 113 46.9 17.7 10.6 20.4 10.9 7.6 10.1
Lackawanna Community Med Center  168 42.9 10.7 8.3 14.9  9.2 7.2 8.8
Lackawanna Marian Comm Hospital  76 28.9 18.4 6.6 17.1  8.1 7.2 9.5
Lackawanna Mid-Valley Hospital Asso  71 40.8 22.5 5.6 18.3 8.8  7.3 10.3
Lackawanna Moses Taylor Hospital  155 22.6 14.8 5.2 12.9  8.5  7.6 9.0
Lancaster Community Hosp of Lanc  43 41.9  0 7.0  2.3 11.6 5.5  6.6 9.7
Lancaster Ephrata Comm Hosp 88 38.6 13.6 6.8 17.0 8.2 7.5 9.8
Lebanon Good Sam Hosp/Lebanon 263 35.4 11.4 9.5 15.6 7.2 7.6 8.8
Luzerne Geisinger Wyoming Valley  171 38.0 7.0  4.1 10.5 6.8  7.8 9.4
Luzerne Hazleton General Hosp 168 45.8 9.5 5.4 12.5 9.4 7.6 9.3
Luzerne Hazleton Saint Joseph Med 97 48.5  6.2  6.2 15.5 7.8  7.1 9.3
Luzerne Mercy Hosp /Wilkes-Barre 206 30.1  10.7  4.9 11.2  8.2 7.2 8.5
Luzerne Nesbitt Mem Hospital 240 29.6 13.3  8.3 15.0 8.8  7.6 8.7
Lycoming Divine Provid Hospital 107 20.6 7.5 4.7 14.0 5.6 6.3 7.8
Lycoming Jersey Shore Hospital 52 38.5 11.5 3.8 17.3 6.0 6.1 8.7
Lycoming Muncy Valley Hospital 49 22.4 16.3 6.1 18.4  8.3 6.6 9.1
Mifflin Lewistown Hospital 200 35.0 7.5  8.5 15.0 7.2 7.0 8.3
Monroe   Pocono Med Center 274 41.2 7.7 9.11 5.0  7.9  8.6 10.0
Northumberland Shamokin Area Comm  97 Not reported--Hospital submitted incomplete data
Northumberland Sunbury Comm Hosp  102 14.7 15.7 11.8 21.6 9.2 7.3 9.0
Somerset Somerset Hosp Center 94  52.1 11.7 6.4 16.0  9.2  7.3 9.9
Somerset Windber Hosp & Wheel Clinic 55 32.7  9.1 5.5 18.2 8.5 6.9 9.4
Susquehanna Montrose General Hospital 36 11.1 22.2 2.8 19.4  6.7 6.5 9.3
Tioga Soldiers & Sailors Memorial  67  50.7 7.5 1.5 11.9  5.9 6.1 8.5
Union Evangelical Community Hospital 222 19.4 0 13.5  9.9 16.7 8.3 7.5 8.7
Wayne Wayne Mem Hosp 114 20.2 16.7 10.5 20.2 8.1 7.5 9.2
Wyoming Tyler Mem Hospital 84  45.2 8.3 6.0 16.7 8.2 7.1 9.4
York Hanover General Hosp 205 22.9 11.7 7.3 13.7 8.4  7.6 8.8
York Memorial Hosp/York 131 34.4 7.6  3.1  9.2  7.8 7.3 9.0

Notice: Advanced Cardiac Service Hospital names in % Transferred In column rather than % Transferred Out column as in Acute Care Hospitals above 

Advanced Cardiac Service Hospitals

County Hospital Name Cases % Transferred In Mortality Rate % Length of Stay
Rating Actual Lower Upper Rating Actual Lower Upper
Blair Altoona Hosp 284 31.9 10.6 5.6 10.9 8.1 7.6 8.6
Bradford Robert Packer Hosp 450 54.2  6.9 5.8 9.6 7.3 6.7 7.3
Cambria Conemaugh Valley Mem 530 37.8 10.8 9.2 13.4  8.2 7.9 8.6
Dauphin Harrisburg Hospital 376 41.7 10.9 8.5 13.0  9.2 8.1 9.0
Dauphin Penn State Univ Hosp 255 52.1 0 8.2 7.8 13.3 0 7.0 6.8 7.7
Dauphin Polyclinic Medical Center 402 38.9 0 12.9 9.7 14.4 + 7.0 7.9 8.6
Lackawanna Mercy Hosp/Scranton 438 36.3 12.8 7.3 11.6 8.8 7.9 8.6
Lancaster Lancaster Gen Hosp 407 28.6 0 9.8  8.8 13.5 8.2 8.4 9.2
Lancaster Saint Joseph Hosp/Lanc  193 7.1 0 7.8 5.7 12.4 8.0  8.7 10.0
Luzerne Wilkes-Barre General Hos 443 39.8 9.9  7.4 11.5 9.1 7.7 8.4
Lycoming Williamsport Hospital &  174 27.7 0 9.8 6.9 13.8 6.9 7.0 8.0
Montour Geisinger Med Center  517 61.9 8.9  7.2 11.0 7.9 7.4 8.1
York   York Hosp 531 21.2 11.9 13.0 17.3 8.4 8.6 9.4

Key

0 Actual is not significantly different than expected
+ Actual is significantly lower than expected
- Actual is significantly higher than expected

Source: Pennsylvania Health Care Cost Containment Council, 1993