| 1998 Hospital Performance Report |
| DRG 079 - ADULT LUNG INFECTIONS |
| Southeastern Pennsylvania |
| MORTALITY | LOS | CHARGES | |||||||
| FACILITY | TOTAL CASES (Before Exclusions) | AGE 65 AND OVER (%) | Cases in Mortality Analysis | Number of Actual Deaths | Number of Expected Deaths | p-Value | Average ASG | Risk-Adjusted Length of Stay | Trimmed Average Charge ($) |
| Abington Memorial | 245 | 83.3 | 217 | 25 | 31.4 | 0.2468 | 2.7 | 7.5 | 35,169 |
| Albert Einstein | 186 | 76.9 | 178 | 21 | 24.8 | 0.4504 | 2.6 | 6.4 | 19,656 |
| Ashland Regional | 43 | 81.4 | 43 | 7 | 5.0 | 0.3357 | 2.4 | 8.6 | 10,599 |
| Chester County | 200 | 85.0 | 193 | 25 | 28.2 | 0.5436 | 2.7 | 8.7 | 19,572 |
| Crozer-Chester | 276 | 85.5 | 267 | 47 | 40.8 | 0.3071 | 2.7 | 8.8 | 38,197 |
| Delaware County Memorial | 107 | 84.1 | 97 | 14 | 12.2 | 0.6454 | 2.5 | 9.3 | 34,999 |
| Delaware Valley | 41 | 80.5 | 37 | 6 | 6.0 | 1.0000 | 2.7 | 8.0 | 22,988 |
| Doylestown | 74 | 83.8 | 72 | 5 | 10.3 | 0.0681 | 2.6 | 9.5 | 18,831 |
| Easton | 149 | 91.9 | 147 | 26 | 25.4 | 0.9131 | 2.8 | 8.9 | 11,707 |
| Episcopal | 38 | 57.9 | 34 | 3 | 3.3 | 1.0000 | 2.4 | 10.7 | 22,484 |
| Fox Chase Cancer | 21 | 52.4 | 21 | 2 | 3.8 | 0.4054 | 2.7 | 6.7 | 18,468 |
| Frankford - Philadelphia | 157 | 83.4 | 128 | 15 | 15.7 | 0.8943 | 2.5 | 8.1 | 35,374 |
| Germantown | 98 | 88.8 | 94 | 17 | 14.7 | 0.5689 | 2.7 | 7.5 | 23,799 |
| Gnaden Huetten Memorial | 16 | 87.5 | 16 | 2 | 2.6 | 1.0000 | 2.8 | 6.9 | 11,200 |
| Good Samaritan Regional | 41 | 92.7 | 41 | 7 | 6.5 | 0.8299 | 2.9 | 9.0 | 10,398 |
| Grand View | 38 | 81.6 | 38 | 4 | 4.3 | 1.0000 | 2.4 | 7.6 | 20,431 |
| Hahnemann University | 61 | 60.7 | 56 | 2 | 5.8 | 0.1212 | 2.4 | 8.6 | 34,802 |
| Holy Redeemer | 154 | 82.5 | 152 | 23 | 21.6 | 0.7271 | 2.7 | 8.5 | 32,035 |
| Hospital of the Univ of PA | 109 | 52.3 | 96 | 10 | 11.4 | 0.7541 | 2.3 | 8.1 | 27,946 |
| JFK Memorial | 5 | 20.0 | 5 | 0 | 0.4 | 1.0000 | 2.0 | 10.0 | 12,967 |
| Jeanes | 217 | 94.5 | 205 | 38 | 29.7 | 0.1118 | 2.7 | 9.8 | 27,028 |
| Lehigh Valley | 132 | 70.5 | 131 | 17 | 16.3 | 0.8944 | 2.5 | 7.7 | 12,581 |
| Main Line - Bryn Mawr | 95 | 90.5 | 75 | 13 | 10.4 | 0.4008 | 2.7 | 8.4 | 25,091 |
| Main Line - Lankenau | 91 | 87.9 | 88 | 10 | 14.4 | 0.2489 | 2.8 | 8.1 | 22,325 |
| Main Line - Paoli | 33 | 87.9 | 33 | 6 | 5.0 | 0.6241 | 2.7 | 7.3 | 20,040 |
| Mercy - Community | 104 | 93.3 | 97 | 22 | 16.2 | 0.1329 | 2.8 | 8.3 | 22,980 |
| Mercy - Fitzgerald | 157 | 82.8 | 147 | 23 | 22.4 | 0.9085 | 2.7 | 7.9 | 25,393 |
| Methodist Div - TJUH | 59 | 78.0 | 51 | 5 | 5.1 | 1.0000 | 2.4 | 9.7 | 26,198 |
| Miners Memorial | 28 | 92.9 | 27 | 5 | 5.0 | 1.0000 | 3.0 | 11.7 | 15,340 |
| Montgomery | 83 | 90.4 | 82 | 14 | 12.7 | 0.7599 | 2.7 | 8.5 | 16,982 |
| Muhlenberg | 38 | 92.1 | 38 | 9 | 5.9 | 0.1790 | 2.7 | 9.8 | 12,829 |
| Nazareth | 90 | 94.4 | 89 | 13 | 13.6 | 1.0000 | 2.7 | 8.8 | 9,677 |
| North Penn | 44 | 93.2 | 41 | 11 | 6.1 | 0.0457 | 2.7 | 8.2 | 16,411 |
| Palmerton | 5 | 80.0 | 5 | 1 | 1.0 | 1.0000 | 3.0 | 10.8 | 17,315 |
| Pennsylvania Hosp-Univ of PA | 46 | 56.5 | 33 | 4 | 3.0 | 0.5374 | 2.2 | 8.5 | 28,868 |
| Phoenixville - Univ of PA | 63 | 92.1 | 61 | 11 | 9.2 | 0.5899 | 2.6 | 6.8 | 13,462 |
| Pottstown Memorial | 147 | 81.6 | 144 | 19 | 20.1 | 0.9043 | 2.7 | 8.3 | 22,380 |
| Pottsville / Warne Clinic | 54 | 94.4 | 54 | 15 | 9.4 | 0.0698 | 2.9 | 12.7 | 12,864 |
| Presbyterian - Univ of PA | 186 | 81.7 | 168 | 14 | 24.3 | 0.0210 | 2.7 | 6.5 | 19,704 |
| Reading | 106 | 72.6 | 106 | 12 | 13.0 | 0.8826 | 2.5 | 10.4 | 12,195 |
| Riddle Memorial | 126 | 84.9 | 122 | 23 | 17.1 | 0.1495 | 2.7 | 8.4 | 18,646 |
| Roxborough Memorial | 154 | 91.6 | 152 | 19 | 24.1 | 0.2698 | 2.7 | 7.6 | 17,321 |
| Sacred Heart - Allentown | 37 | 91.9 | 37 | 8 | 5.3 | 0.2341 | 2.7 | 9.1 | 15,450 |
| Saint Agnes | 38 | 76.3 | 37 | 4 | 3.8 | 1.0000 | 2.3 | 7.9 | 15,367 |
| Saint Joseph - Reading | 47 | 83.0 | 46 | 7 | 6.9 | 1.0000 | 2.7 | 7.5 | 7,959 |
| Saint Mary | 90 | 85.6 | 89 | 19 | 13.3 | 0.0999 | 2.6 | 7.4 | 16,192 |
| Southern Chester County | 53 | 79.2 | 53 | 4 | 6.5 | 0.4021 | 2.4 | 6.4 | 13,734 |
| St Luke's - Quakertown | 21 | 85.7 | 21 | 4 | 3.9 | 1.0000 | 2.9 | 8.2 | 19,897 |
| Temple - Lower Bucks | 41 | 92.7 | 40 | 11 | 6.1 | 0.0440 | 2.8 | 7.6 | 18,928 |
| Temple East - Neumann | 13 | 53.8 | 12 | 1 | 0.8 | 1.0000 | 2.2 | 11.2 | 25,040 |
| Temple East - Northeastern | 47 | 68.1 | 45 | 9 | 5.3 | 0.0991 | 2.4 | 6.8 | 14,439 |
| Temple University | 110 | 38.2 | 104 | 11 | 10.8 | 1.0000 | 2.4 | 7.5 | 26,238 |
| Thomas Jefferson Univ | 84 | 59.5 | 84 | 4 | 10.8 | 0.0219 | 2.5 | 10.6 | 36,690 |
NR: not rated (had fewer than 5 cases evaluated)