| 1998 Hospital Performance Report |
| DRG 316 - KIDNEY FAILURE |
| Southeastern Pennsylvania |
| MORTALITY | LOS | CHARGES | |||||||
| FACILITY | TOTAL CASES (Before Exclusions) | AGE 65 AND OVER (%) | Cases in Mortality Analysis | Number of Actual Deaths | Number of Expected Deaths | p-Value | Average ASG | Risk-Adjusted Length of Stay | Trimmed Average Charge ($) |
| Abington Memorial | 133 | 70.7 | 117 | 7 | 13.8 | 0.0458 | 2.7 | 5.6 | 27,880 |
| Albert Einstein | 93 | 41.9 | 89 | 2 | 6.8 | 0.0473 | 2.2 | 5.9 | 20,667 |
| Ashland Regional | 37 | 91.9 | 28 | 5 | 4.4 | 0.7944 | 3.0 | 5.3 | 6,682 |
| Chester County | 30 | 66.7 | 30 | 8 | 4.4 | 0.1155 | 3.0 | 7.1 | 19,951 |
| Crozer-Chester | 68 | 64.7 | 65 | 5 | 7.1 | 0.5496 | 2.7 | 7.7 | 37,164 |
| Delaware County Memorial | 27 | 70.4 | 25 | 5 | 2.5 | 0.1696 | 2.5 | 7.5 | 27,917 |
| Delaware Valley | 31 | 58.1 | 26 | 2 | 3.0 | 0.7619 | 2.6 | 6.4 | 18,962 |
| Doylestown | 41 | 78.0 | 37 | 4 | 4.5 | 1.0000 | 2.8 | 4.8 | 10,280 |
| Easton | 76 | 72.4 | 70 | 11 | 9.1 | 0.4753 | 2.7 | 7.2 | 11,584 |
| Episcopal | 45 | 33.3 | 41 | 1 | 2.0 | 0.7225 | 2.0 | 8.4 | 15,479 |
| Fox Chase Cancer | 11 | 54.5 | 11 | 0 | 1.5 | 0.3797 | 2.7 | 5.8 | 14,564 |
| Frankford - Philadelphia | 84 | 70.2 | 72 | 7 | 6.6 | 1.0000 | 2.4 | 7.8 | 33,561 |
| Germantown | 54 | 50.0 | 53 | 7 | 4.5 | 0.3217 | 2.5 | 3.9 | 14,486 |
| Gnaden Huetten Memorial | 13 | 69.2 | 10 | 2 | 2.3 | 1.0000 | 3.3 | 5.6 | 9,268 |
| Good Samaritan Regional | 34 | 82.4 | 33 | 6 | 3.8 | 0.2660 | 2.6 | 7.0 | 6,309 |
| Grand View | 23 | 73.9 | 23 | 5 | 3.3 | 0.3663 | 2.9 | 5.2 | 13,898 |
| Hahnemann University | 123 | 31.7 | 117 | 1 | 6.2 | 0.0222 | 2.1 | 5.5 | 20,705 |
| Holy Redeemer | 58 | 77.6 | 55 | 5 | 6.8 | 0.5457 | 2.7 | 6.9 | 32,746 |
| Hospital of the Univ of PA | 151 | 34.4 | 136 | 7 | 10.8 | 0.2684 | 2.3 | 5.7 | 20,133 |
| JFK Memorial | 18 | 55.6 | 16 | 1 | 0.7 | 1.0000 | 1.9 | 4.9 | 12,454 |
| Jeanes | 44 | 86.4 | 40 | 8 | 4.9 | 0.1419 | 2.7 | 6.7 | 19,940 |
| Lehigh Valley | 121 | 59.5 | 120 | 6 | 11.3 | 0.0904 | 2.4 | 6.3 | 10,604 |
| Main Line - Bryn Mawr | 34 | 76.5 | 31 | 5 | 3.9 | 0.5823 | 2.7 | 6.2 | 15,851 |
| Main Line - Lankenau | 48 | 77.1 | 47 | 8 | 5.8 | 0.3711 | 2.8 | 6.1 | 18,958 |
| Main Line - Paoli | 41 | 78.0 | 40 | 5 | 5.9 | 0.8259 | 2.8 | 6.0 | 17,217 |
| Mercy - Community | 23 | 87.0 | 21 | 6 | 2.6 | 0.0355 | 2.8 | 6.4 | 19,999 |
| Mercy - Fitzgerald | 69 | 68.1 | 64 | 5 | 6.4 | 0.6804 | 2.5 | 5.9 | 19,605 |
| Methodist Div - TJUH | 59 | 59.3 | 50 | 2 | 4.4 | 0.3192 | 2.5 | 6.7 | 19,015 |
| Miners Memorial | 25 | 88.0 | 21 | 5 | 3.1 | 0.3516 | 2.8 | 7.3 | 8,801 |
| Montgomery | 44 | 65.9 | 43 | 6 | 4.6 | 0.6213 | 2.6 | 5.5 | 12,145 |
| Muhlenberg | 22 | 81.8 | 21 | 4 | 2.5 | 0.3029 | 2.8 | 7.4 | 11,726 |
| Nazareth | 76 | 90.8 | 71 | 11 | 10.9 | 1.0000 | 2.9 | 7.6 | 10,833 |
| North Penn | 19 | 47.4 | 18 | 4 | 1.7 | 0.0832 | 2.6 | 5.2 | 15,513 |
| Palmerton | 21 | 66.7 | 19 | 0 | 1.4 | 0.3943 | 2.3 | 5.8 | 6,659 |
| Pennsylvania Hosp-Univ of PA | 40 | 57.5 | 34 | 5 | 4.9 | 1.0000 | 2.8 | 7.4 | 28,782 |
| Phoenixville - Univ of PA | 22 | 77.3 | 21 | 3 | 2.9 | 1.0000 | 2.9 | 5.5 | 11,634 |
| Pottstown Memorial | 69 | 81.2 | 67 | 8 | 9.7 | 0.6090 | 2.9 | 6.3 | 16,222 |
| Pottsville / Warne Clinic | 31 | 74.2 | 26 | 2 | 3.5 | 0.5679 | 3.0 | 6.0 | 7,127 |
| Presbyterian - Univ of PA | 86 | 64.0 | 76 | 2 | 7.7 | 0.0224 | 2.5 | 5.3 | 17,606 |
| Reading | 59 | 76.3 | 58 | 8 | 7.6 | 1.0000 | 2.7 | 7.7 | 8,346 |
| Riddle Memorial | 38 | 84.2 | 36 | 4 | 5.3 | 0.6464 | 2.9 | 6.0 | 16,934 |
| Roxborough Memorial | 31 | 83.9 | 30 | 5 | 4.5 | 0.7984 | 2.8 | 5.3 | 12,250 |
| Sacred Heart - Allentown | 28 | 82.1 | 28 | 5 | 3.0 | 0.3581 | 2.5 | 5.5 | 10,139 |
| Saint Agnes | 63 | 61.9 | 55 | 3 | 4.9 | 0.4821 | 2.6 | 6.2 | 13,918 |
| Saint Joseph - Reading | 38 | 68.4 | 37 | 6 | 3.4 | 0.1466 | 2.6 | 7.7 | 8,527 |
| Saint Mary | 51 | 56.9 | 49 | 5 | 4.6 | 0.8057 | 2.6 | 5.9 | 16,043 |
| Southern Chester County | 10 | 70.0 | 8 | 3 | 2.2 | 0.6908 | 3.5 | 8.5 | 20,099 |
| St Luke's - Quakertown | 11 | 81.8 | 11 | 2 | 1.0 | 0.2482 | 2.7 | 3.8 | 9,210 |
| Temple - Lower Bucks | 52 | 78.8 | 51 | 3 | 5.9 | 0.2737 | 2.7 | 5.5 | 15,124 |
| Temple East - Neumann | 12 | 50.0 | 11 | 0 | 0.4 | 1.0000 | 1.8 | 10.8 | 18,728 |
| Temple East - Northeastern | 38 | 63.2 | 32 | 3 | 3.4 | 1.0000 | 2.6 | 6.3 | 16,114 |
| Temple University | 130 | 33.1 | 126 | 9 | 9.0 | 1.0000 | 2.3 | 4.8 | 20,375 |
| Thomas Jefferson Univ | 92 | 50.0 | 90 | 12 | 8.5 | 0.2040 | 2.5 | 7.6 | 28,130 |
NR: not rated (had fewer than 5 cases evaluated)