HPR - Supplemental Information
| 1998 Hospital Performance Report |
| DRG 121-123 - MEDICAL HEART ATTACK |
| Western Pennsylvania |
| MORTALITY | LOS | CHARGES | |||||||
| FACILITY | TOTAL CASES (Before Exclusions) | AGE 65 AND OVER (%) | Cases in Mortality Analysis | Number of Actual Deaths | Number of Expected Deaths | p-Value | Average ASG | Risk-Adjusted Length of Stay | Trimmed Average Charge ($) |
| AUMC - Allegheny Valley | 277 | 75.5 | 172 | 25 | 28.9 | 0.4761 | 2.7 | 7.4 | 14,305 |
| AUMC - Canonsburg | 100 | 73.0 | 55 | 6 | 5.8 | 1.0000 | 2.3 | 5.3 | 9,767 |
| Allegheny General | 400 | 67.0 | 396 | 35 | 46.8 | 0.0625 | 2.3 | 5.3 | 16,891 |
| Armstrong County Memorial | 153 | 81.7 | 78 | 11 | 10.1 | 0.7360 | 2.5 | 7.0 | 9,326 |
| Bon Secours Holy Family | 134 | 71.6 | 99 | 17 | 14.4 | 0.4747 | 2.5 | 7.4 | 13,015 |
| Bradford Regional | 80 | 60.0 | 32 | 3 | 3.3 | 1.0000 | 2.4 | 7.1 | 11,492 |
| Brookville | 64 | 73.4 | 35 | 4 | 6.4 | 0.3842 | 2.6 | 5.2 | 6,435 |
| Brownsville General | 70 | 71.4 | 32 | 5 | 5.0 | 1.0000 | 2.6 | 7.6 | 10,340 |
| Butler Memorial | 163 | 71.8 | 99 | 15 | 14.4 | 0.8865 | 2.5 | 5.6 | 10,909 |
| Citizens General | 162 | 77.8 | 99 | 12 | 15.8 | 0.3387 | 2.6 | 5.7 | 13,312 |
| Clarion | 67 | 65.7 | 37 | 7 | 4.9 | 0.3285 | 2.4 | 5.8 | 6,752 |
| Clearfield | 86 | 79.1 | 29 | 10 | 5.5 | 0.0522 | 2.7 | 5.6 | 9,415 |
| Conemaugh Valley Memorial | 223 | 83.0 | 205 | 34 | 33.8 | 1.0000 | 2.6 | 6.8 | 18,099 |
| Corry Memorial | 57 | 68.4 | 33 | 8 | 3.3 | 0.0151 | 2.2 | 4.7 | 12,640 |
| DuBois Regional | 134 | 69.4 | 73 | 9 | 10.4 | 0.7397 | 2.5 | 5.6 | 11,284 |
| Elk County Regional | 14 | 78.6 | 14 | 0 | 2.1 | 0.1482 | 2.5 | 3.6 | 4,279 |
| Ellwood City | 57 | 77.2 | 32 | 2 | 4.6 | 0.2217 | 2.8 | 4.6 | 5,916 |
| Frick | 159 | 62.9 | 86 | 17 | 13.8 | 0.3766 | 2.6 | 7.8 | 11,113 |
| Greene County Memorial | 55 | 81.8 | 27 | 7 | 5.3 | 0.4666 | 2.9 | 4.4 | 8,312 |
| Hamot | 323 | 62.5 | 314 | 37 | 36.1 | 0.8594 | 2.2 | 5.6 | 13,094 |
| Highlands | 48 | 75.0 | 9 | 3 | 2.5 | 0.7116 | 3.1 | 6.1 | 9,666 |
| Indiana | 69 | 81.2 | 43 | 13 | 9.1 | 0.1886 | 2.8 | 6.6 | 10,723 |
| Jameson Memorial | 206 | 80.6 | 124 | 22 | 20.5 | 0.7171 | 2.7 | 7.4 | 9,801 |
| Jeannette District Memorial | 135 | 74.1 | 46 | 11 | 8.6 | 0.4482 | 2.8 | 6.4 | 10,323 |
| Kane Community | 45 | 80.0 | 45 | 0 | 5.2 | 0.0052 | 2.3 | 4.0 | 7,953 |
| Latrobe Area | 370 | 75.7 | 177 | 46 | 34.8 | 0.0464 | 2.8 | 6.1 | 11,591 |
| Magee-Womens | 0 | 0 | |||||||
| Meadville | 178 | 71.9 | 85 | 21 | 16.6 | 0.2729 | 2.8 | 5.6 | 9,092 |
| Medical Center - Beaver | 190 | 83.7 | 185 | 33 | 29.4 | 0.4812 | 2.6 | 5.8 | 12,882 |
| Mercy - Providence | 40 | 72.5 | 22 | 0 | 2.9 | 0.0644 | 2.6 | 5.6 | 10,836 |
| Metro Health Center | 38 | 71.1 | 16 | 3 | 2.5 | 0.7305 | 2.6 | 5.8 | 10,326 |
| Meyersdale Community | 11 | NR | 3 | NR | NR | NR | NR | NR | NR |
| Monongahela Valley | 228 | 86.8 | 143 | 32 | 24.5 | 0.1192 | 2.7 | 8.1 | 16,436 |
| Monsour | 16 | 93.8 | 12 | 3 | 2.3 | 0.7115 | 2.8 | 6.0 | 13,564 |
| Nason | 61 | 68.9 | 28 | 9 | 5.8 | 0.1568 | 2.8 | 6.5 | 7,588 |
| Northwest | 166 | 68.7 | 76 | 13 | 13.8 | 0.8828 | 2.7 | 4.2 | 6,889 |
| Ohio Valley General | 114 | 83.3 | 64 | 16 | 11.6 | 0.1916 | 2.8 | 7.3 | 11,322 |
| Punxsutawney Area | 82 | 72.0 | 48 | 9 | 9.2 | 1.0000 | 2.6 | 7.1 | 6,433 |
| Saint Francis - New Castle | 88 | 68.2 | 49 | 7 | 6.9 | 1.0000 | 2.6 | 5.5 | 8,798 |
| Saint Francis - Pittsburgh | 172 | 72.1 | 165 | 29 | 23.3 | 0.2174 | 2.5 | 6.4 | 15,872 |
| Saint Francis Central | 47 | 63.8 | 47 | 7 | 5.2 | 0.4819 | 2.3 | 4.9 | 11,738 |
| Saint Marys Regional | 69 | 66.7 | 34 | 3 | 3.7 | 0.7940 | 2.1 | 5.1 | 8,143 |
| Saint Vincent | 290 | 74.5 | 283 | 28 | 36.1 | 0.1548 | 2.4 | 6.1 | 17,065 |
| Sewickley Valley | 190 | 69.5 | 86 | 14 | 14.0 | 1.0000 | 2.6 | 5.9 | 13,404 |
| Sharon Regional | 162 | 70.4 | 59 | 6 | 7.5 | 0.6971 | 2.4 | 7.9 | 13,410 |
| Somerset Center for Health | 109 | 80.7 | 60 | 14 | 9.4 | 0.1087 | 2.8 | 8.7 | 11,605 |
| St Clair Memorial | 275 | 85.1 | 228 | 39 | 41.3 | 0.7317 | 2.7 | 5.6 | 11,396 |
| Suburban Gen - Pittsburgh | 144 | 87.5 | 107 | 16 | 13.9 | 0.5633 | 2.5 | 7.3 | 12,029 |
| Titusville Area | 61 | 68.9 | 30 | 3 | 4.2 | 0.6140 | 2.7 | 3.8 | 5,954 |
| Tyrone | 43 | 67.4 | 33 | 5 | 3.7 | 0.5765 | 2.2 | 4.5 | 7,679 |
| UPMC - Beaver Valley | 97 | 66.7 | 45 | 9 | 7.9 | 0.6946 | 2.6 | 6.6 | 11,956 |
| UPMC - Bedford | 99 | 64.6 | 51 | 6 | 6.8 | 0.8404 | 2.4 | 4.5 | 7,587 |
| UPMC - Braddock | 193 | 79.8 | 116 | 17 | 19.3 | 0.6201 | 2.7 | 5.5 | 8,977 |
| UPMC - Horizon | 241 | 70.5 | 130 | 20 | 20.8 | 0.9055 | 2.6 | 5.9 | 6,848 |
| UPMC - Lee Regional | 143 | 68.5 | 87 | 19 | 16.0 | 0.4057 | 2.7 | 7.0 | 10,656 |
| UPMC - McKeesport | 290 | 81.7 | 181 | 27 | 27.5 | 1.0000 | 2.6 | 7.3 | 15,653 |
| UPMC - Passavant | 192 | 83.3 | 174 | 26 | 24.6 | 0.8278 | 2.5 | 6.5 | 16,466 |
| UPMC - Presbyterian | 158 | 66.5 | 148 | 19 | 22.4 | 0.4923 | 2.5 | 5.6 | 19,270 |
| UPMC - Shadyside | 264 | 78.4 | 260 | 47 | 39.0 | 0.1921 | 2.5 | 6.1 | 20,681 |
| UPMC - South Side | 148 | 80.4 | 101 | 19 | 14.1 | 0.1943 | 2.6 | 7.0 | 15,582 |
| UPMC - St Margaret | 271 | 76.4 | 136 | 25 | 27.0 | 0.7474 | 2.7 | 7.5 | 13,318 |
| Union City Memorial | 15 | 73.3 | 9 | 2 | 1.7 | 1.0000 | 2.4 | 4.3 | 6,768 |
| Uniontown | 270 | 75.6 | 142 | 19 | 20.7 | 0.7239 | 2.5 | 6.7 | 8,709 |
| United Community | 41 | 73.2 | 10 | 3 | 2.1 | 0.4396 | 2.5 | 7.4 | 7,730 |
| Warren General | 123 | 71.5 | 42 | 8 | 5.4 | 0.2463 | 2.5 | 5.9 | 10,243 |
| Washington | 108 | 79.6 | 103 | 16 | 16.3 | 1.0000 | 2.6 | 5.2 | 12,893 |
| Western Pennsylvania | 221 | 71.9 | 210 | 31 | 26.8 | 0.4073 | 2.4 | 6.6 | 20,167 |
| Westmoreland Regional | 238 | 79.8 | 224 | 29 | 30.5 | 0.8457 | 2.5 | 6.1 | 13,832 |
| Windber | 74 | 75.7 | 45 | 12 | 10.3 | 0.5941 | 3.0 | 4.8 | 8,174 |
NR: not rated (had fewer than 5 cases evaluated)