HPR - Supplemental Information
| 1998 Hospital Performance Report |
| DRG 478 - VASCULAR OPERATIONS EXCEPT HEART |
| Western Pennsylvania |
| MORTALITY | LOS | CHARGES | |||||||
| FACILITY | TOTAL CASES (Before Exclusions) | AGE 65 AND OVER (%) | Cases in Mortality Analysis | Number of Actual Deaths | Number of Expected Deaths | p-Value | Average ASG | Risk-Adjusted Length of Stay | Trimmed Average Charge ($) |
| AUMC - Allegheny Valley | 59 | 76.3 | 59 | 5 | 1.7 | 0.0303 | 2.0 | 8.1 | 24,755 |
| AUMC - Canonsburg | 5 | 80.0 | 5 | 0 | 0.1 | 1.0000 | 1.8 | 5.2 | 12,703 |
| Allegheny General | 289 | 66.4 | 287 | 5 | 8.1 | 0.2946 | 2.1 | 5.9 | 27,086 |
| Armstrong County Memorial | 33 | 75.8 | 33 | 0 | 1.0 | 0.6265 | 2.0 | 7.2 | 17,867 |
| Bon Secours Holy Family | 57 | 75.4 | 54 | 3 | 1.7 | 0.4160 | 2.1 | 7.0 | 17,070 |
| Bradford Regional | 32 | 56.3 | 32 | 2 | 1.0 | 0.2704 | 2.1 | 6.0 | 16,106 |
| Brookville | 18 | 88.9 | 16 | 2 | 0.8 | 0.1747 | 2.5 | 3.8 | 7,027 |
| Brownsville General | 1 | NR | 1 | NR | NR | NR | NR | NR | NR |
| Butler Memorial | 63 | 82.5 | 59 | 0 | 1.9 | 0.2683 | 2.2 | 6.2 | 18,088 |
| Citizens General | 36 | 86.1 | 36 | 0 | 1.2 | 0.4147 | 2.1 | 5.6 | 15,857 |
| Clarion | 0 | 0 | |||||||
| Clearfield | 4 | NR | 2 | NR | NR | NR | NR | NR | NR |
| Conemaugh Valley Memorial | 86 | 76.7 | 86 | 4 | 2.8 | 0.5326 | 2.1 | 6.9 | 26,512 |
| Corry Memorial | 0 | 0 | |||||||
| DuBois Regional | 13 | 84.6 | 12 | 0 | 0.4 | 1.0000 | 2.3 | 4.2 | 11,405 |
| Elk County Regional | 2 | NR | 2 | NR | NR | NR | NR | NR | NR |
| Ellwood City | 8 | 75.0 | 8 | 1 | 0.2 | 0.1788 | 1.9 | 4.5 | 8,291 |
| Frick | 37 | 73.0 | 35 | 0 | 1.0 | 0.6272 | 2.0 | 7.9 | 14,208 |
| Greene County Memorial | 0 | 0 | |||||||
| Hamot | 56 | 67.9 | 56 | 2 | 1.4 | 0.6572 | 1.9 | 6.5 | 21,593 |
| Highlands | 0 | 0 | |||||||
| Indiana | 11 | 81.8 | 11 | 0 | 0.4 | 1.0000 | 2.4 | 6.9 | 21,970 |
| Jameson Memorial | 36 | 77.8 | 35 | 0 | 1.3 | 0.4055 | 2.2 | 7.5 | 20,837 |
| Jeannette District Memorial | 28 | 78.6 | 28 | 2 | 0.6 | 0.1047 | 1.8 | 8.3 | 19,229 |
| Kane Community | 0 | 0 | |||||||
| Latrobe Area | 62 | 69.4 | 61 | 1 | 2.1 | 0.7259 | 2.1 | 6.3 | 17,266 |
| Magee-Womens | 1 | NR | 1 | NR | NR | NR | NR | NR | NR |
| Meadville | 51 | 78.4 | 50 | 3 | 2.0 | 0.4536 | 2.1 | 5.2 | 13,445 |
| Medical Center - Beaver | 105 | 61.9 | 105 | 2 | 3.4 | 0.5892 | 2.0 | 6.9 | 25,329 |
| Mercy - Providence | 7 | 57.1 | 7 | 0 | 0.3 | 1.0000 | 2.4 | 10.8 | 21,788 |
| Metro Health Center | 3 | NR | 3 | NR | NR | NR | NR | NR | NR |
| Meyersdale Community | 0 | 0 | |||||||
| Monongahela Valley | 133 | 73.7 | 129 | 7 | 4.1 | 0.2003 | 2.0 | 6.6 | 20,606 |
| Monsour | 2 | NR | 2 | NR | NR | NR | NR | NR | NR |
| Nason | 0 | 0 | |||||||
| Northwest | 11 | 72.7 | 11 | 0 | 0.5 | 1.0000 | 2.5 | 5.4 | 15,844 |
| Ohio Valley General | 70 | 74.3 | 69 | 1 | 1.9 | 0.7270 | 2.0 | 6.6 | 27,214 |
| Punxsutawney Area | 2 | NR | 1 | NR | NR | NR | NR | NR | NR |
| Saint Francis - New Castle | 21 | 76.2 | 20 | 0 | 0.6 | 1.0000 | 2.1 | 4.8 | 12,791 |
| Saint Francis - Pittsburgh | 129 | 65.9 | 124 | 7 | 3.6 | 0.0959 | 2.1 | 7.3 | 21,790 |
| Saint Francis Central | 32 | 62.5 | 32 | 3 | 1.0 | 0.0792 | 2.1 | 7.8 | 27,069 |
| Saint Marys Regional | 6 | 16.7 | 6 | 0 | 0.1 | 1.0000 | 2.2 | 3.6 | 9,895 |
| Saint Vincent | 134 | 72.4 | 130 | 2 | 3.6 | 0.5912 | 2.0 | 6.2 | 23,208 |
| Sewickley Valley | 107 | 70.1 | 106 | 4 | 3.4 | 0.7796 | 2.0 | 4.2 | 19,867 |
| Sharon Regional | 49 | 69.4 | 43 | 1 | 1.3 | 1.0000 | 2.0 | 6.0 | 15,280 |
| Somerset Center for Health | 9 | 66.7 | 9 | 0 | 0.4 | 1.0000 | 2.2 | 6.1 | 10,553 |
| St Clair Memorial | 54 | 77.8 | 53 | 3 | 2.2 | 0.7276 | 2.2 | 6.8 | 21,541 |
| Suburban Gen - Pittsburgh | 30 | 90.0 | 26 | 1 | 0.8 | 1.0000 | 2.0 | 6.9 | 17,578 |
| Titusville Area | 3 | NR | 3 | NR | NR | NR | NR | NR | NR |
| Tyrone | 2 | NR | 2 | NR | NR | NR | NR | NR | NR |
| UPMC - Beaver Valley | 21 | 76.2 | 21 | 0 | 0.6 | 1.0000 | 2.0 | 6.4 | 16,110 |
| UPMC - Bedford | 1 | NR | 1 | NR | NR | NR | NR | NR | NR |
| UPMC - Braddock | 44 | 63.6 | 42 | 1 | 1.1 | 1.0000 | 1.9 | 5.7 | 11,973 |
| UPMC - Horizon | 30 | 80.0 | 30 | 1 | 1.1 | 1.0000 | 2.2 | 6.0 | 15,294 |
| UPMC - Lee Regional | 71 | 80.3 | 67 | 1 | 2.4 | 0.5216 | 2.1 | 6.1 | 19,866 |
| UPMC - McKeesport | 61 | 85.2 | 59 | 2 | 1.7 | 1.0000 | 1.9 | 7.3 | 19,061 |
| UPMC - Passavant | 46 | 80.4 | 45 | 3 | 1.8 | 0.4296 | 2.0 | 6.8 | 22,876 |
| UPMC - Presbyterian | 217 | 56.7 | 214 | 5 | 5.5 | 1.0000 | 1.8 | 5.5 | 36,101 |
| UPMC - Shadyside | 299 | 73.2 | 293 | 8 | 9.3 | 0.7428 | 2.1 | 5.8 | 27,540 |
| UPMC - South Side | 41 | 82.9 | 41 | 0 | 1.1 | 0.6291 | 1.9 | 7.4 | 19,514 |
| UPMC - St Margaret | 49 | 87.8 | 47 | 4 | 1.9 | 0.1217 | 2.3 | 6.5 | 17,804 |
| Union City Memorial | 0 | 0 | |||||||
| Uniontown | 52 | 67.3 | 50 | 1 | 1.3 | 1.0000 | 2.1 | 5.2 | 9,469 |
| United Community | 31 | 83.9 | 31 | 0 | 0.7 | 0.6448 | 1.9 | 6.7 | 12,101 |
| Warren General | 5 | 100.0 | 5 | 0 | 0.2 | 1.0000 | 2.2 | 7.9 | 15,232 |
| Washington | 132 | 65.2 | 131 | 1 | 3.7 | 0.1916 | 1.9 | 5.7 | 24,276 |
| Western Pennsylvania | 195 | 71.8 | 191 | 6 | 5.5 | 0.8268 | 1.9 | 8.2 | 37,992 |
| Westmoreland Regional | 85 | 75.3 | 85 | 1 | 2.4 | 0.5236 | 2.0 | 7.2 | 19,343 |
| Windber | 4 | NR | 4 | NR | NR | NR | NR | NR | NR |
NR: not rated (had fewer than 5 cases evaluated)