Hospital Performance Report 2020
Report Data: October 1, 2019 - September 30, 2020
What's In This Report
The Pennsylvania Health Care Cost Containment Council’s (PHC4) Hospital Performance Report (HPR) displays volume and outcome information about a variety of medical conditions for Pennsylvania general acute care hospitals.
About the Report
Learn more about the contents of this report, including what’s measured and why it’s important to you.
Key Findings
View the major takeaways from this report including key statistics, figures, and more.
Hospital Results
See the full results covered in this report.
Abnormal Heartbeat
Blood Clot in Lung
Chest Pain
Diabetes (Medical Management)
Heart Attack (Medical Management)
Heart Failure
Intestinal Obstruction
Kidney and Urinary Tract Infections
Kidney Failure (Acute)
Respiratory Failure
Medicare Payments
The following item includes information about payments made by Medicare included in this report.
Additional Resources
																																																																						Abnormal Heartbeat Dataset
																																																																																			Blood Clot in Lung Dataset
																																																																																			Chest Pain Dataset
																																																																																			COPD - Dataset
																																												Diabetes (Medical Management) - Dataset
																																												Heart Attack (Medical Management) - Dataset
																																												Heart Failure - Dataset
																																												Intestinal Obstruction - Dataset
																																												Kidney and Urinary Tract Infections - Dataset
																																												Kidney and Urinary Tract Infections - Dataset
																																												Kidney Failure (Acute) - Dataset
																																												Respiratory Failure - Dataset
																																												Sepsis - Dataset
																																												Stroke - Dataset
																																																																																			Technical Notes
																																													
						