| ACTIVITY | 2009 Q3* | 2009 Q4** |
|---|---|---|
| Submit UB-04 data to PHC4 | December 31, 2009 | March 31, 2010 |
| Atlas submission to MediQual | December 31, 2009 | March 31. 2010 |
| Error correction reports available for viewing | January 13, 2010 | April 14, 2010 |
| Last day MediQual will accept straggler and/or correction records | February 5, 2010 | May 7, 2010 |
| Last day error correction reports accepted at PHC4 | February 5, 2010 | May 7, 2010 |
* Grouped using CMS Grouper Version 26
** Grouped using CMS Grouper Version 27
| ACTIVITY | 2009 Q3 | 2009 Q4 |
|---|---|---|
| Submit UB-04 data to PHC4 | December 31, 2009 | March 31, 2010 |
| Error correction reports available for viewing | January 6, 2010 | April 7, 2010 |
| Last day error correction reports accepted at PHC4 | January 29, 2010 | April 30, 2010 |