| ACTIVITY | 2008 Q1* |
|---|---|
| Submit UB-04 data to PHC4 | June 30, 2008 |
| Atlas submission to MediQual | June 30, 2008 |
| Error correction reports available for viewing | August 22, 2008 |
| Last day MediQual will accept straggler and/or correction records | September 12, 2008 |
| Last day error correction reports accepted at PHC4 | October 8, 2008 |
| ACTIVITY | 2008 Q2** |
|---|---|
| Submit UB-04 data to PHC4 | October 8, 2008 |
| Atlas submission to MediQual | September 30, 2008 |
| Error correction reports available for viewing | October 15, 2008 |
| Last day error correction reports accepted at PHC4 | November 7, 2008 |
| Last day MediQual will accept straggler and/or correction records | November 7, 2008 |
* CMS Grouper Version 25 will be used for 2008 Q1 inpatient processing.
** CMS Grouper Version 25.1 will be used for 2008 Q2 inpatient processing.
| ACTIVITY | 2008 Q1 |
|---|---|
| Submit UB-04 data to PHC4 | June 30, 2008 |
| Error correction reports available for viewing | August 22, 2008 |
| Last day error correction reports accepted at PHC4 | October 8, 2008 |
| ACTIVITY | 2008 Q2 |
|---|---|
| Submit UB-04 data to PHC4 | October 8, 2008 |
| Error correction reports available for viewing | October 15, 2008 |
| Last day error correction reports accepted at PHC4 | October 31, 2008 |