HPR - Supplemental Information
| 1998 Hospital Performance Report |
| DRG 110 - MAJOR VESSEL OPERATIONS EXCEPT HEART |
| Central and Northeastern Pennsylvania |
| MORTALITY | LOS | CHARGES | |||||||
| FACILITY | TOTAL CASES (Before Exclusions) | AGE 65 AND OVER (%) | Cases in Mortality Analysis | Number of Actual Deaths | Number of Expected Deaths | p-Value | Average ASG | Risk-Adjusted Length of Stay | Trimmed Average Charge ($) |
| Barnes-Kasson | 0 | 0 | |||||||
| Berwick | 0 | 0 | |||||||
| Bucktail | 0 | 0 | |||||||
| Centre Community | 4 | NR | 4 | NR | NR | NR | NR | NR | NR |
| Community - Scranton | 58 | 69.0 | 55 | 6 | 6.8 | 0.8411 | 2.2 | 10.3 | 42,562 |
| Community Gen Osteopathic | 4 | NR | 4 | NR | NR | NR | NR | NR | NR |
| Ephrata Community | 16 | 81.3 | 16 | 1 | 2.3 | 0.4972 | 2.4 | 7.6 | 21,987 |
| Evangelical Community | 3 | NR | 3 | NR | NR | NR | NR | NR | NR |
| Fulton County | 0 | 0 | |||||||
| Geisinger - Danville | 113 | 57.5 | 111 | 13 | 16.5 | 0.4233 | 2.2 | 7.2 | 26,501 |
| Geisinger - Wyoming Valley | 16 | 68.8 | 15 | 0 | 1.3 | 0.3907 | 2.1 | 10.3 | 30,454 |
| Gettysburg | 3 | NR | 3 | NR | NR | NR | NR | NR | NR |
| Good Samaritan - Lebanon | 22 | 86.4 | 21 | 1 | 2.3 | 0.5072 | 2.3 | 10.6 | 28,023 |
| Hanover General | 5 | 60.0 | 5 | 0 | 0.6 | 1.0000 | 2.2 | 11.9 | 24,641 |
| Hazleton General | 14 | 85.7 | 14 | 2 | 1.8 | 1.0000 | 2.4 | 11.6 | 41,796 |
| Hazleton Saint Joseph | 10 | 80.0 | 9 | 0 | 0.8 | 0.6157 | 1.9 | 10.6 | 34,667 |
| J C Blair Memorial | 1 | NR | 1 | NR | NR | NR | NR | NR | NR |
| Jersey Shore | 0 | 0 | |||||||
| Lancaster Gen - Susquehanna | 0 | 0 | |||||||
| Lancaster General | 154 | 65.6 | 154 | 28 | 26.6 | 0.7493 | 2.4 | 9.0 | 29,599 |
| Lewistown | 8 | 50.0 | 8 | 3 | 0.9 | 0.0514 | 2.3 | 14.2 | 17,837 |
| Lock Haven | 1 | NR | 1 | NR | NR | NR | NR | NR | NR |
| Marian Community | 9 | 55.6 | 9 | 2 | 0.9 | 0.2359 | 2.2 | 6.8 | 24,000 |
| Memorial - Towanda | 0 | 0 | |||||||
| Memorial - York | 17 | 76.5 | 17 | 1 | 1.6 | 1.0000 | 2.2 | 6.9 | 22,981 |
| Mercy - Scranton | 86 | 67.4 | 69 | 9 | 8.8 | 1.0000 | 2.2 | 9.6 | 38,566 |
| Mercy - Wilkes-Barre | 51 | 72.5 | 46 | 5 | 5.9 | 0.8282 | 2.2 | 10.6 | 45,651 |
| Mid-Valley | 0 | 0 | |||||||
| Montrose General | 0 | 0 | |||||||
| Moses Taylor | 32 | 75.0 | 31 | 1 | 3.5 | 0.1759 | 2.2 | 9.7 | 28,115 |
| Muncy Valley | 0 | 0 | |||||||
| Penn State - Hershey | 133 | 42.1 | 130 | 24 | 19.1 | 0.2636 | 2.1 | 10.7 | 34,114 |
| Pocono | 28 | 67.9 | 27 | 2 | 3.6 | 0.4233 | 2.3 | 8.0 | 24,176 |
| Robert Packer | 126 | 59.5 | 124 | 5 | 20.1 | 0.0000 | 2.4 | 7.9 | 27,062 |
| Saint Joseph - Lancaster | 32 | 75.0 | 32 | 5 | 4.1 | 0.5934 | 2.3 | 7.6 | 22,944 |
| Shamokin Area Community | 0 | 0 | |||||||
| Soldiers & Sailors Memorial | 0 | 0 | |||||||
| Sunbury Community | 3 | NR | 3 | NR | NR | NR | NR | NR | NR |
| Troy Community | 0 | 0 | |||||||
| Tyler Memorial | 2 | NR | 2 | NR | NR | NR | NR | NR | NR |
| WVHCS-Hospital | 94 | 63.8 | 90 | 9 | 11.6 | 0.4401 | 2.1 | 10.3 | 36,377 |
| Wayne Memorial | 14 | 85.7 | 12 | 2 | 2.3 | 1.0000 | 2.6 | 11.8 | 20,639 |
| Waynesboro | 1 | 0 | |||||||
| Williamsport | 53 | 58.5 | 50 | 3 | 4.7 | 0.4820 | 2.1 | 9.2 | 28,515 |
| York | 97 | 72.2 | 95 | 13 | 16.8 | 0.3486 | 2.4 | 7.7 | 28,384 |
NR: not rated (had fewer than 5 cases evaluated)